IESNA:LM-63-2002
[TEST] /
[TESTLAB] ies2eulumdat.appspot.com
[ISSUEDATE] Tue Jun 12 07:55:30 UTC 2018
[MANUFAC] Feilo Sylvania
[LUMCAT] 0051047
[LUMINAIRE] LED PIPE G2 L600 HIGH OUTPUT NW
[LAMPCAT] YKT5BG2-L60-4000K
[LAMP] YKT5BG2-L60-4000K
TILT=NONE
1	1011	1	361	4	1	2	0.595	0.016	0
1.0	1.0	8.70
0	 0.5	 1	 1.5	 2	 2.5	 3	 3.5	 4	 4.5
5	 5.5	 6	 6.5	 7	 7.5	 8	 8.5	 9	 9.5
10	 10.5	 11	 11.5	 12	 12.5	 13	 13.5	 14	 14.5
15	 15.5	 16	 16.5	 17	 17.5	 18	 18.5	 19	 19.5
20	 20.5	 21	 21.5	 22	 22.5	 23	 23.5	 24	 24.5
25	 25.5	 26	 26.5	 27	 27.5	 28	 28.5	 29	 29.5
30	 30.5	 31	 31.5	 32	 32.5	 33	 33.5	 34	 34.5
35	 35.5	 36	 36.5	 37	 37.5	 38	 38.5	 39	 39.5
40	 40.5	 41	 41.5	 42	 42.5	 43	 43.5	 44	 44.5
45	 45.5	 46	 46.5	 47	 47.5	 48	 48.5	 49	 49.5
50	 50.5	 51	 51.5	 52	 52.5	 53	 53.5	 54	 54.5
55	 55.5	 56	 56.5	 57	 57.5	 58	 58.5	 59	 59.5
60	 60.5	 61	 61.5	 62	 62.5	 63	 63.5	 64	 64.5
65	 65.5	 66	 66.5	 67	 67.5	 68	 68.5	 69	 69.5
70	 70.5	 71	 71.5	 72	 72.5	 73	 73.5	 74	 74.5
75	 75.5	 76	 76.5	 77	 77.5	 78	 78.5	 79	 79.5
80	 80.5	 81	 81.5	 82	 82.5	 83	 83.5	 84	 84.5
85	 85.5	 86	 86.5	 87	 87.5	 88	 88.5	 89	 89.5
90	 90.5	 91	 91.5	 92	 92.5	 93	 93.5	 94	 94.5
95	 95.5	 96	 96.5	 97	 97.5	 98	 98.5	 99	 99.5
100	 100.5	 101	 101.5	 102	 102.5	 103	 103.5	 104	 104.5
105	 105.5	 106	 106.5	 107	 107.5	 108	 108.5	 109	 109.5
110	 110.5	 111	 111.5	 112	 112.5	 113	 113.5	 114	 114.5
115	 115.5	 116	 116.5	 117	 117.5	 118	 118.5	 119	 119.5
120	 120.5	 121	 121.5	 122	 122.5	 123	 123.5	 124	 124.5
125	 125.5	 126	 126.5	 127	 127.5	 128	 128.5	 129	 129.5
130	 130.5	 131	 131.5	 132	 132.5	 133	 133.5	 134	 134.5
135	 135.5	 136	 136.5	 137	 137.5	 138	 138.5	 139	 139.5
140	 140.5	 141	 141.5	 142	 142.5	 143	 143.5	 144	 144.5
145	 145.5	 146	 146.5	 147	 147.5	 148	 148.5	 149	 149.5
150	 150.5	 151	 151.5	 152	 152.5	 153	 153.5	 154	 154.5
155	 155.5	 156	 156.5	 157	 157.5	 158	 158.5	 159	 159.5
160	 160.5	 161	 161.5	 162	 162.5	 163	 163.5	 164	 164.5
165	 165.5	 166	 166.5	 167	 167.5	 168	 168.5	 169	 169.5
170	 170.5	 171	 171.5	 172	 172.5	 173	 173.5	 174	 174.5
175	 175.5	 176	 176.5	 177	 177.5	 178	 178.5	 179	 179.5
180
0	 30	 60	 90
199.4086	199.3075	199.2064	199.1053	199.0042	198.903	198.903	198.8019	198.7008	198.5997
198.3974	198.2963	198.2963	198.1952	198.0941	197.8918	197.8918	197.6896	197.6896	197.4874
197.3862	197.184	197.184	196.9818	196.8806	196.7795	196.5773	196.375	196.2739	196.1728
195.9706	195.8694	195.5661	195.465	195.1616	195.0605	194.7571	194.656	194.3526	194.1504
193.9482	193.6448	193.4426	193.2403	192.937	192.7347	192.4314	192.128	191.8246	191.5213
191.2179	190.9146	190.6112	190.3078	190.0045	189.7011	189.2966	188.9933	188.5888	188.2854
187.881	187.5776	187.1731	186.7686	186.3642	185.9597	185.5552	185.1507	184.6451	184.2406
183.8362	183.3306	182.825	182.4205	181.9149	181.4093	180.9037	180.4992	179.9936	179.488
178.9824	178.4768	177.9712	177.4656	176.8589	176.3533	175.7466	175.241	174.6342	174.0275
173.5219	172.9152	172.3085	171.7018	170.9939	170.4883	169.8816	169.1738	168.567	167.9603
167.3536	166.7469	166.1402	165.4323	164.8256	164.1178	163.4099	162.7021	162.0954	161.3875
160.6797	160.073	159.264	158.6573	157.9494	157.2416	156.4326	155.7248	155.017	154.3091
153.6013	152.7923	151.9834	151.2755	150.5677	149.8598	149.0509	148.2419	147.433	146.7251
145.9162	145.2083	144.3994	143.5904	142.7814	141.9725	141.1635	140.3546	139.6467	138.7366
137.9277	137.2198	136.3098	135.5008	134.6918	133.8829	133.0739	132.1638	131.3549	130.5459
129.737	128.8269	128.0179	127.1078	126.2989	125.3888	124.5798	123.6698	122.9619	122.0518
121.2429	120.2317	119.4227	118.5126	117.7037	116.7936	115.8835	115.0746	114.2656	113.2544
112.4454	111.5354	110.7264	109.8163	108.9062	107.9962	107.1872	106.2771	105.367	104.457
103.648	102.7379	101.8278	100.938	100.0582	99.1684	98.2583	97.419	96.5089	95.6797
94.7393	93.8596	92.9697	92.1001	91.2305	90.3709	89.471	88.6013	87.7115	86.8722
86.0127	85.0925	84.2431	83.3532	82.4735	81.614	80.7544	79.905	79.0051	78.186
77.286	76.4568	75.5872	74.7277	73.8783	73.039	72.1795	71.3705	70.4908	69.6717
68.8526	68.0133	67.1639	66.3651	65.5561	64.7168	63.918	63.109	62.2697	61.4708
60.6316	59.8529	59.0642	58.3058	57.2946	56.5564	55.8284	55.1003	54.3823	53.634
52.8756	52.1071	51.3487	50.6004	49.842	49.114	48.3657	47.6477	46.8893	46.1613
45.4433	44.7254	43.9973	43.2996	42.5816	41.8839	41.1963	40.4884	39.8109	39.1233
38.466	37.7784	37.111	36.4436	35.8167	35.1493	34.5123	33.855	33.228	32.591
31.9843	31.3573	30.7506	30.1236	29.527	28.9203	28.3439	27.7271	27.1709	26.5946
26.0384	25.4519	24.916	24.3497	23.8138	23.2576	22.7318	22.1958	21.67	21.1543
20.6689	20.1633	19.6577	19.142	18.6668	18.1915	17.7061	17.2308	16.7556	16.3005
15.8455	15.4006	14.9556	14.5107	14.0759	13.6512	13.2366	12.822	12.4378	12.0535
11.6692	11.285	10.8906	10.5165	10.1524	9.7884	9.4416	9.0877	8.7509	8.4102
7.946	7.5456	7.2523	6.9874	6.7103	6.4171	6.1501	5.8842	5.6182	5.3523
5.0752	4.7901	4.5373	4.2925	4.0165	3.7799	3.5655	3.3875	3.1984	3.0245
2.8475	2.6787	2.442	1.9779	1.3823	0.8156	0.5188	0.4726	0.4613	0.4545
0.4515	0.4498	0.444	0.4367	0.43	0.4177	0.4036	0.3872	0.3821	0.3792
0.3762
199.3075	199.2064	199.2064	199.2064	199.1053	199.1053	199.0042	199.0042	198.903	198.8019
198.7008	198.5997	198.4986	198.4986	198.3974	198.2963	198.0941	197.993	197.8918	197.7907
197.6896	197.4874	197.3862	197.184	196.9818	196.8806	196.6784	196.4762	196.375	196.1728
195.9706	195.7683	195.465	195.2627	195.0605	194.7571	194.5549	194.2515	193.9482	193.6448
193.4426	193.0381	192.8358	192.5325	192.2291	191.9258	191.5213	191.1168	190.8134	190.5101
190.2067	189.8022	189.3978	188.9933	188.5888	188.1843	187.7798	187.2742	186.9709	186.4653
186.0608	185.5552	185.1507	184.6451	184.1395	183.735	183.2294	182.6227	182.2182	181.6115
181.1059	180.6003	179.9936	179.3869	178.8813	178.3757	177.769	177.1622	176.5555	175.9488
175.3421	174.7354	174.1286	173.5219	172.9152	172.2074	171.4995	170.8928	170.185	169.5782
168.8704	168.1626	167.4547	166.848	166.039	165.3312	164.6234	163.8144	163.1066	162.3987
161.6909	160.8819	160.1741	159.3651	158.6573	157.8483	157.1405	156.3315	155.5226	154.7136
153.9046	153.0957	152.3878	151.4778	150.6688	149.8598	148.9498	148.1408	147.3318	146.5229
145.6128	144.8038	143.9949	143.0848	142.2758	141.3658	140.5568	139.6467	138.8378	137.9277
137.1187	136.1075	135.2986	134.3885	133.5795	132.6694	131.7594	130.8493	129.9392	129.0291
128.119	127.209	126.4	125.4899	124.4787	123.6698	122.7597	121.7485	120.9395	119.9283
119.1194	118.1082	117.2992	116.288	115.3779	114.4678	113.5578	112.6477	111.7376	110.8275
109.9174	109.0074	108.0973	107.1872	106.2771	105.367	104.457	103.5469	102.6368	101.7267
100.7661	99.8358	98.9661	98.0561	97.1561	96.246	95.3359	94.3955	93.5259	92.6057
91.7361	90.8058	89.9766	89.0564	88.1362	87.2868	86.4172	85.5071	84.6071	83.7577
82.9184	82.0285	81.1589	80.3095	79.4399	78.6208	77.7512	76.8815	76.0422	75.1827
74.3434	73.494	72.6446	71.8458	70.9761	70.1773	69.3481	68.5189	67.7302	66.901
66.0819	65.3033	64.5044	63.7157	62.8966	62.1281	61.3394	60.5608	59.8226	59.0339
58.2856	57.7294	56.9407	56.1519	55.3531	54.5644	53.8161	53.088	52.37	51.6319
50.9139	50.2061	49.4881	48.8005	48.0826	47.4152	46.7073	46.0298	45.3321	44.6647
43.9973	43.3299	42.6524	42.0052	41.3581	40.721	40.0637	39.4267	38.7997	38.1425
37.5357	36.9189	36.3122	35.7156	35.0988	34.4819	33.8954	33.319	32.7325	32.1562
31.5899	31.0034	30.4573	29.9012	29.345	28.799	28.263	27.717	27.2013	26.6653
26.1496	25.6238	25.1182	24.6126	24.1171	23.6115	23.116	22.6205	22.1453	21.6599
21.1846	20.7195	20.2644	19.8195	19.3645	18.9196	18.4645	18.0398	17.6252	17.1803
16.7657	16.3511	15.9365	15.532	15.1276	14.6422	14.1669	13.7624	13.3782	12.9939
12.6198	12.276	11.9524	11.6187	11.2749	10.9614	10.6277	10.3041	9.9967	9.6752
9.3647	9.0644	8.7711	8.4819	8.1857	7.7994	7.4566	7.1623	6.9207	6.6729
6.4221	6.1916	5.962	5.7325	5.503	5.2805	5.056	4.8254	4.5878	4.3401
4.1267	3.9497	3.7627	3.5918	3.4401	3.2803	3.1155	2.9507	2.7889	2.6362
2.3976	1.9961	1.4814	0.9855	0.6031	0.4971	0.4803	0.4718	0.4512	0.4285
0.4214	0.415	0.4096	0.4047	0.4004	0.3965	0.3907	0.3858	0.3824	0.3792
0.376
199.3075	199.4086	199.4086	199.4086	199.3075	199.3075	199.3075	199.2064	199.1053	199.1053
199.0042	198.8019	198.7008	198.5997	198.4986	198.2963	198.0941	197.8918	197.6896	197.4874
197.3862	197.0829	196.7795	196.5773	196.2739	195.9706	195.7683	195.465	195.1616	194.8582
194.4538	194.1504	193.847	193.4426	193.0381	192.6336	192.2291	191.9258	191.5213	191.0157
190.6112	190.0045	189.6	189.0944	188.5888	188.0832	187.5776	187.072	186.5664	185.9597
185.353	184.7462	184.1395	183.5328	182.9261	182.3194	181.6115	180.9037	180.297	179.6902
178.9824	178.2746	177.4656	176.8589	176.0499	175.241	174.5331	173.7242	173.0163	172.1062
171.3984	170.5894	169.6794	168.8704	167.9603	167.1514	166.2413	165.3312	164.5222	163.6122
162.7021	161.6909	160.7808	159.8707	158.9606	157.9494	156.9382	155.927	155.017	153.9046
152.8934	151.9834	150.871	149.8598	148.7475	147.7363	146.624	145.6128	144.5005	143.3882
142.2758	141.1635	140.1523	138.9389	137.8266	136.7142	135.5008	134.3885	133.175	132.0627
130.8493	129.737	128.5235	127.3101	126.1978	124.9843	123.6698	122.5574	121.2429	120.1306
118.816	117.6026	116.3891	115.1757	113.9622	112.7488	111.4342	110.2208	109.0074	107.7939
106.4794	105.2659	103.9514	102.7379	101.4234	100.2504	98.9965	97.7729	96.4786	95.2854
94.0517	92.7978	91.5439	90.29	89.1069	87.9137	86.6598	85.4565	84.2532	83.0903
81.9173	80.7039	79.5309	78.3478	77.2152	76.0625	74.9299	73.8176	72.6648	71.5727
70.4604	69.3279	68.2661	67.2145	66.1527	65.0909	64.0494	63.0483	62.0068	60.9855
60.0147	59.0035	58.0631	57.1328	56.2025	55.2823	54.352	53.4318	52.5521	51.6723
50.8229	49.9432	49.1241	48.3151	47.4556	46.6871	45.8781	45.1096	44.3715	43.5625
42.8648	42.1266	41.3985	40.7412	39.993	39.3458	38.6582	37.9908	37.374	36.7167
36.11	35.4931	34.8763	34.2999	33.6932	33.1471	32.591	32.0247	31.5191	30.9528
30.4472	29.9315	29.4057	28.9405	28.4147	27.9597	27.4844	26.999	26.5642	26.0991
25.6744	25.2396	24.7946	24.4003	23.9553	23.5711	23.1666	22.7823	22.3981	22.0037
21.6397	21.2858	20.9116	20.5779	20.2139	19.8701	19.5263	19.1926	18.8892	18.5555
18.2319	17.9185	17.605	17.3016	16.9983	16.7151	16.4219	16.1286	15.8455	15.5523
15.2893	15.0062	14.7534	14.4905	14.2276	13.9748	13.7119	13.4692	13.2265	12.9737
12.7411	12.4883	12.2557	12.0333	11.7906	11.3962	11.012	10.7187	10.5367	10.3648
10.1929	9.9927	9.8117	9.6357	9.4466	9.2666	9.0705	8.8905	8.7095	8.5295
8.3636	8.1796	8.0107	7.8146	7.5779	7.3848	7.2129	7.044	6.8792	6.6759
6.4788	6.3291	6.1825	6.0359	5.8882	5.778	5.6526	5.5161	5.3745	5.234
5.1045	4.9852	4.8821	4.781	4.6829	4.5898	4.4826	4.333	4.1934	4.0579
3.9356	3.8314	3.7222	3.6322	3.5594	3.5018	3.4492	3.3855	3.3046	3.2156
3.1307	3.0376	2.9315	2.8283	2.7292	2.6392	2.5371	2.3986	2.1882	1.9011
1.5906	1.2822	0.9981	0.7336	0.5746	0.533	0.5013	0.4711	0.4484	0.4436
0.4413	0.4402	0.44	0.4385	0.4377	0.4361	0.4343	0.4315	0.4275	0.4233
0.4193	0.4147	0.4109	0.4066	0.4012	0.3984	0.402	0.407	0.4101	0.4003
0.3902
199.4086	199.5098	199.5098	199.6109	199.5098	199.5098	199.5098	199.5098	199.4086	199.3075
199.2064	199.2064	199.1053	198.903	198.8019	198.7008	198.4986	198.2963	197.993	197.7907
197.5885	197.3862	197.0829	196.7795	196.4762	196.1728	195.7683	195.5661	195.1616	194.656
194.4538	194.0493	193.6448	193.1392	192.6336	192.2291	191.6224	191.2179	190.7123	190.2067
189.6	188.9933	188.3866	187.881	187.1731	186.6675	185.9597	185.2518	184.6451	183.9373
183.1283	182.5216	181.8138	181.0048	180.1958	179.3869	178.679	177.8701	176.96	176.151
175.3421	174.432	173.5219	172.6118	171.7018	170.7917	169.7805	168.8704	167.8592	166.848
165.8368	164.8256	163.7133	162.601	161.5898	160.4774	159.3651	158.2528	157.1405	156.0282
154.7136	153.6013	152.3878	151.1744	149.961	148.6464	147.433	146.2195	144.905	143.4893
142.2758	140.8602	139.5456	138.231	136.8154	135.3997	133.984	132.5683	131.1526	129.737
128.2202	126.7034	125.1866	123.7709	122.153	120.6362	119.0182	117.5014	115.8835	114.2656
112.6477	111.0298	109.4118	107.6928	106.0749	104.3558	102.6368	100.938	99.1785	97.4493
95.6595	93.9506	92.1911	90.3709	88.6317	86.761	84.9509	83.1409	81.26	79.4601
77.5995	75.7085	73.8682	71.9873	70.0863	68.1852	66.2842	64.4033	62.5124	60.5608
58.6799	57.1025	55.1306	53.1487	51.1768	49.1949	47.2736	45.3725	43.5018	41.6008
39.7503	37.8593	35.9987	34.1381	32.2674	30.4371	28.6473	26.908	25.098	23.3789
21.6801	19.9712	18.3634	16.705	15.1882	13.6512	12.1951	10.7996	9.4112	8.1129
6.8923	5.9357	4.9802	4.0256	3.07	2.1154	1.4642	0.9328	0.504	0.1867
0.0791	0.0657	0.0607	0.0564	0.0534	0.0502	0.0474	0.045	0.0425	0.0417
0.0426	0.0443	0.0458	0.0496	0.0548	0.0639	0.0748	0.0866	0.0981	0.1029
0.1032	0.1018	0.0989	0.0908	0.0793	0.0845	0.1061	0.1177	0.1237	0.1218
0.1202	0.1132	0.0974	0.0835	0.0786	0.0768	0.0751	0.0791	0.0804	0.0834
0.0905	0.1015	0.1068	0.1062	0.105	0.1037	0.1066	0.111	0.1144	0.1178
0.1225	0.1273	0.1298	0.1319	0.1296	0.1197	0.1123	0.1135	0.1162	0.1189
0.1217	0.1273	0.1329	0.1446	0.1636	0.1679	0.1639	0.1725	0.1792	0.1795
0.1825	0.1918	0.2065	0.2156	0.2146	0.2076	0.1978	0.2067	0.2278	0.2335
0.2287	0.2168	0.2121	0.2187	0.2298	0.2371	0.2427	0.2508	0.2581	0.2696
0.2847	0.2949	0.302	0.3087	0.3135	0.3183	0.3231	0.3279	0.333	0.3377
0.3427	0.348	0.3526	0.3576	0.3619	0.366	0.3705	0.375	0.3787	0.3822
0.3845	0.3869	0.3903	0.3897	0.3854	0.3779	0.3716	0.3755	0.3803	0.3828
0.3868	0.3922	0.3969	0.4009	0.4033	0.4057	0.4101	0.4209	0.4353	0.4545
0.4715	0.4778	0.4768	0.4651	0.4471	0.4414	0.4421	0.4442	0.4468	0.4494
0.4521	0.4572	0.4635	0.4702	0.4724	0.475	0.4687	0.4707	0.4876	0.4878
0.4839	0.4728	0.4548	0.4501	0.4493	0.449	0.4486	0.4483	0.4468	0.4447
0.4427	0.4421	0.4407	0.4386	0.4373	0.4356	0.4331	0.4314	0.4287	0.4255
0.4223	0.4176	0.4129	0.4088	0.4049	0.4011	0.4098	0.4091	0.4055	0.3998
0.3941